I wanted to know the difference between Viki subs and NX subs for the same drama and took an example.
For ex, ep 01 of Queen for 7 days:
VIKI compared to NETFLIX | ||
---|---|---|
Number of subtitle lines: | -91 | lines |
Subtitle length - maximum: | +70 | chars |
Subtitle length - average: | +13 | chars |
Subtitle, number of lines - average: | = | |
Single line length - minimum: | = | |
Single line length - maximum: | +48 | chars |
Single line length - average: | +21 | chars |
Duration - minimum: | +0,06 | s |
Duration - maximum: | +2,32 | s |
Duration - average: | +1,25 | s |
Characters/sec - minimum: | -0,63 | cps |
Characters/sec - maximum: | +12,33 | cps |
Characters/sec - average: | -0,88 | cps |
Ex: Viki subtite max length has +70 chars compared to NX (compare the longest subtitle between 2 platforms).
Note: For the single line length, Viki max is around 90 characters and Netflix max is 42 characters.
NETFLIX | VIKI |
---|---|
Number of subtitle lines: 632 | Number of subtitle lines: 541 |
Number of characters as Timed Text 1.0 (.xml): 87 540 | Number of characters as SubRip (.srt): 46 349 |
Number of characters in text only: 19 799 | Number of characters in text only: 24 214 |
Total duration of all subtitles: 00:25:03,210 | Total duration of all subtitles: 00:32:43,650 |
Total characters/second: 13,2 seconds | Total characters/second: 12,3 seconds |
Total words in subtitle: 3 841 | Total words in subtitle: 4 521 |
Number of italic tags: 64 | Number of italic tags: 77 |
Number of bold tags: 0 | Number of bold tags: 0 |
Number of underline tags: 0 | Number of underline tags: 0 |
Number of font tags: 834 | Number of font tags: 0 |
Number of alignment tags: 13 | Number of alignment tags: 0 |
Subtitle length - minimum: 4 (#558, #598) | Subtitle length - minimum: 4 (#43, #88, #250, #518) |
Subtitle length - maximum: 79 (#134, #354, #519) | Subtitle length - maximum: 149 (#84) |
Subtitle length - average: 31 | Subtitle length - average: 44 |
Subtitle, number of lines - average: 1,3 | Subtitle, number of lines - average: 1,1 |
Single line length - minimum: 4 (#558, #598) | Single line length - minimum: 4 (#43, #88, #250, #518) |
Single line length - maximum: 42 (#89,ā¦) | Single line length - maximum: 90 (#84) |
Single line length - average: 23 | Single line length - average: 44 |
Double line number: 202 | Double line number: 75 = 32 (br) + 43 (auto) |
Double line %: 32% | Double line %: 14% (single line average length: 44) |
Duration - minimum: 0,834 seconds (#193, #457) | Duration - minimum: 0,890 seconds (#236) |
Duration - maximum: 6,507 seconds (#208: 49 char) | Duration - maximum: 8,830 seconds (#13) |
Duration - average: 2,378 seconds | Duration - average: 3,630 seconds |
Characters/sec - minimum: 2,468 (#222) | Characters/sec - minimum: 1,843 (#250) |
Characters/sec - maximum: 29,188 (#285 : 56 char) | Characters/sec - maximum: 41,520 (#163 : 71 char) |
Characters/sec - average: 13,234 | Characters/sec - average: 12,351 |
Legend:
Duration is in seconds.
Other data are in characters
cps = characters per second = characters number / duration. The max cps is 21 cps for the Latin alphabet.
#: subtitle number 1ā¦
For example:
# | Start | End | Duration (s) | Characters | CPS | Words | Subtitle |
---|---|---|---|---|---|---|---|
1 | 00:01,9 | 00:04,4 | 2,5 | 41 | 17 | 8 | 1506 (King Jung Jongās 1st year of reign) |
2 | 00:05,2 | 00:11,7 | 6,5 | 54 | 8 | 10 | Subtitles brought to you by The History Tellers @ Viki |
3 | 00:12,9 | 00:15,8 | 2,9 | 17 | 6 | 3 | Sheās so pitiful! |
4 | 00:15,8 | 00:18,6 | 2,9 | 52 | 18 | 10 | Still, at one point, she was Her Highness the Queen. |
5 | 00:18,6 | 00:22,6 | 4,0 | 82 | 21 | 16 | What Queen? She couldnāt even endure for 10 days and got kicked out of the palace. |
1. Comparison between CPS for this episode:
CPS Occurrence: how often does this CPS appear in subtitles? (10 times = 10 subtitlesā¦)
CPS Occurence %: proportion of subtitles that have this CPS for ep 01
Average chars: for this CPS, how many characters are there on average?
Average words: for this CPS, how many words are there on average?
Average duration in sec: for this CPS, how long does the subtitle last?
The first line on the table = the value of cps [0-2 cps]ā¦
Observations:
NX:
50% of subs between 10-16 cps (~ 5-8 words for 2,5 s)
14 subs with a cps ā„ 22 cps (max: 30 cps)
VIKI:
50% of subs between 6-14 cps (~ 5-9 words for 3,8 s)
22 subs with a cps ā„ 22 cps (max: 42 cps)
2. Comparison between characters number: